规格 | 流量m3/h | 全压P(a) | 电机功率(Kw) | 噪音db(A) | 整机重(Kg) |
4S-6 | 4500-5500 | 470-550 | 1.5 | 68-72 | 63 |
4M-6 | 5500-6500 | 520-570 | 1.8 | 70-72 | 70 |
4M-4 | 7500-9000 | 1100-1150 | 4 | 75-77 | 90 |
4L-6 | 6000-7500 | 510-600 | 2.2 | 71-74 | 81 |
4.2S-6 | 7000-8500 | 600-650 | 2.2 | 73-76 | 82 |
4.2M-6 | 8000-9500 | 620-650 | 3 | 74-77 | 88 |
4.2L-6 | 9000-10500 | 630-670 | 3 | 74-78 | 110 |
4.5S-6 | 9500-11500 | 670-700 | 4 | 75-78 | 108 |
4.5M-6 | 11500-13500 | 700-720 | 4 | 76-79 | 138 |
4.5L-6 | 13500-16000 | 720-780 | 5.5 | 79-82 | 148 |
5M-6 | 18000-22000 | 800-910 | 7.5 | 82-85 | 158 |
5.6M-6 | 19200-31800 | 950-1050 | 9 | 86-89 | 176 |
离心风机